<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stimulus Math Not Adding Up</title>
	<atom:link href="http://purplepeoplevote.com/2009/05/11/stimulus-math-not-adding-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplepeoplevote.com/2009/05/11/stimulus-math-not-adding-up/</link>
	<description>Topical Independent Blogging</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Obama Administration Shuffles Stimulus Numbers - kmorrison&#8217;s blog - RedState web01.prod.theplanet.eaglepub.com 174.120.27.221</title>
		<link>http://purplepeoplevote.com/2009/05/11/stimulus-math-not-adding-up/#comment-2450</link>
		<dc:creator><![CDATA[Obama Administration Shuffles Stimulus Numbers - kmorrison&#8217;s blog - RedState web01.prod.theplanet.eaglepub.com 174.120.27.221]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://purplepeoplevote.com/?p=1534#comment-2450</guid>
		<description><![CDATA[[...] number shuffling will be needed in order to make this gratuitous government spending look wise. Stimulus Math Not Adding Up     Sphere: Related Content Share on: Facebook &#124;  digg_url = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] number shuffling will be needed in order to make this gratuitous government spending look wise. Stimulus Math Not Adding Up     Sphere: Related Content Share on: Facebook |  digg_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Adminstration Changes Economic Projections &#171; Free Us Now Weblog</title>
		<link>http://purplepeoplevote.com/2009/05/11/stimulus-math-not-adding-up/#comment-2075</link>
		<dc:creator><![CDATA[Obama Adminstration Changes Economic Projections &#171; Free Us Now Weblog]]></dc:creator>
		<pubDate>Tue, 12 May 2009 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://purplepeoplevote.com/?p=1534#comment-2075</guid>
		<description><![CDATA[[...] The budget deficit is expected to exceed $1,800,000,000,000 this year, and there has been no sign by this administration that they see huge deficits as a problem. This leaves many wondering how massive inflation will be avoided, and wondering how much number shuffling will be needed in order to make this gratuitous government spending look wise. Stimulus Math Not Adding Up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The budget deficit is expected to exceed $1,800,000,000,000 this year, and there has been no sign by this administration that they see huge deficits as a problem. This leaves many wondering how massive inflation will be avoided, and wondering how much number shuffling will be needed in order to make this gratuitous government spending look wise. Stimulus Math Not Adding Up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

