<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Support For Obama Health Care Reform Continues to Drop</title>
	<atom:link href="http://purplepeoplevote.com/2009/09/28/support-for-obama-health-care-reform-continues-to-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplepeoplevote.com/2009/09/28/support-for-obama-health-care-reform-continues-to-drop/</link>
	<description>Topical Independent Blogging</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Health Care Numbers Falling Fast &#171; Free Us Now Weblog</title>
		<link>http://purplepeoplevote.com/2009/09/28/support-for-obama-health-care-reform-continues-to-drop/#comment-2607</link>
		<dc:creator><![CDATA[Health Care Numbers Falling Fast &#171; Free Us Now Weblog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://purplepeoplevote.com/?p=1927#comment-2607</guid>
		<description><![CDATA[[...] Voters overwhelmingly believe that every American should be able to buy the same health insurance plan that Congress has. Most favor limits on jury awards for medical malpractice claims and think that tort reform will significantly reduce the cost of health care. Forty-eight percent (48%) want a prohibition on abortion in any government subsidized program while 13% want a mandate requiring abortion coverage. Support For Obama Health Care Reform Continues to Drop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Voters overwhelmingly believe that every American should be able to buy the same health insurance plan that Congress has. Most favor limits on jury awards for medical malpractice claims and think that tort reform will significantly reduce the cost of health care. Forty-eight percent (48%) want a prohibition on abortion in any government subsidized program while 13% want a mandate requiring abortion coverage. Support For Obama Health Care Reform Continues to Drop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

